| Cabin air carbon filter | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| C2 09/03 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.1 | 1.1 | 44 | HFX (TU1JP) | 09/03 - | E35H D102 (i)up to engine no. 4413114 E44H D110 (i)from engine no. 4413115 | H112WK | E485L01 (i)dusty environment E495L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| 1.4 | 1.4 | 54 | KFV (TU3JP) | 09/03 - | E35H D102 (i)up to engine no. 4717577 E44H D110 (i)from engine no. 4717578 | H112WK | E485L01 (i)dusty environment E495L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| 1.4 16V | 1.4 | 65 | KFU (ET3J4) | 06/06 - | E44H D110 | H112WK | E485L01 (i)dusty environment E495L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| 1.6 | 1.6 | 80 | NFU (TU5JP4) | 09/03 - | E35H D102 (i)until chassis number ORGA/RP 10072 until month/year 05/04 E44H D110 (i)from chassis numer ORGA / PR10073 from month/year 06/04 | H112WK | E485L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| 1.6 VTS | 1.6 | 90 | NFS (TU5JP4S) | 01/05 - | E44H D110 | H112WK | E485L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| 1.4 HDi | 1.4 | 50 | 8HX (DV4TD) | 09/03 - | E40H D105 | H54WK | E481L E481L01 (i)dusty environment | E2979LC (i)Air condition E2979LI (i)Air condition | |
| 1.6 HDi | 1.6 | 80 | 9HZ-DV6TED4 | 09/05 - | E40H D105 | H219WK | E695L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| C3 I 02/02 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.1 i | 1.1 | 44 | HFX (TU1JP) | 02/02 - | E35H D102 (i)up to engine no. 4413114 E44H D110 (i)from engine no. 4413115 | H112WK | E485L01 (i)dusty environment E495L | E2979LC E2979LI | |
| 1.4 16V | 1.4 | 65 | KFU (ET3J4) | 12/03 - | E35H D102 (i)up to engine no. 4717577 E44H D110 (i)from engine no. 4717578 | H112WK | E485L01 (i)dusty environment E495L | E2979LC E2979LI | |
| 1.4 i | 1.4 | 54 | KFV (TU3JP) | 02/02 - | E35H D102 (i)up to engine no. 4717577 E44H D110 (i)from engine no. 4717578 | H112WK | E485L01 (i)dusty environment E495L | E2979LC E2979LI | |
| 1.6 16V | 1.6 | 80 | NFU (TU5JP4) | 02/02 - | E35H D102 (i)until chassis number ORGA/RP 10072 until month/year 05/04 E44H D110 (i)from chassis numer ORGA / RP10073 from month/year 06/04 | H112WK | E485L | E2979LC E2979LI | |
| 1.4 i Bivalent | 1.4 | 54 | KFV (TU3JP) | 02/02 - | E35H D102 (i)up to engine no. 4717577 E44H D110 (i)from engine no. 4717578 | H112WK | E485L01 (i)dusty environment E495L | E2979LC E2979LI | |
| 1.4 16V HDi | 1.4 | 66 | 8HY (DV4TED4) | 02/02 - | E40H D105 | H219WK | E695L | E2979LC E2979LI | |
| 1.4 HDi | 1.4 | 50 | 8HX (DV4TD) | 02/02 - | E40H D105 | H54WK | E481L E481L01 (i)dusty environment | E2979LC E2979LI | |
| 1.6 16V HDi | 1.6 | 66 | 9HX (DV6ATED4) | 10/05 - | E40H D105 | H219WK | E695L | E2979LC E2979LI | |
| 1.6 16V HDi | 1.6 | 80 | DV6TED4 | 09/05 - | E40H D105 | H219WK | E695L | E2979LC E2979LI | |
| C3 Picasso 02/09 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 | 1.4 | 70 | 8FS (EP3) | 02/09 - | E44H D110 | E851L | E2979LC (i)Air condition E2979LI (i)Air condition | ||
| 1.6 | 1.6 | 88 | 5FS (EP6C) 5FW (EP6) | 02/09 - | E44H D110 | E851L | E2979LC (i)Air condition E2979LI (i)Air condition | ||
| 1.6 HDi | 1.6 | 68 | 9HP (DV6DTED) | 07/10 - | E40H D105 | H350WK | E1036L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| 1.6 HDi | 1.6 | 80 | 9HZ-DV6TED4 | 02/09 - | E40H D105 | H219WK | E695L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| 1.6 HDI 90 | 1.6 | 66 | 9HX (DV6ATED4) | 02/09 - | E40H D105 | H219WK | E695L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| 1.6 HDi 110 | 1.6 | 82 | 9HR (DV6C) | 05/10 - | E40H D105 | H350WK | E1036L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| C3 Pluriel 05/03 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 | 1.4 | 54 | KFV (TU3JP) | 05/03 - | E35H D102 (i)up to engine no. 4717577 E44H D110 (i)from engine no. 4717578 | H112WK | E485L01 (i)dusty environment E495L | E2979LC E2979LI | |
| 1.6 | 1.6 | 80 | NFU (TU5JP4) | 05/03 - | E35H D102 (i)until chassis number ORGA/RP 10072 until month/year 05/04 E44H D110 (i)from chassis numer ORGA / RP10073 from month/year 06/04 | H112WK | E485L | E2979LC E2979LI | |
| 1.4 HDi | 1.4 | 50 | 8HX (DV4TD) | 04/04 - | E40H D105 | H54WK | E481L E481L01 (i)dusty environment | E2979LC E2979LI | |
| C4 I 11/04 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 16V | 1.4 | 65 | KFU (ET3J4) | 11/04 - | E44H D110 | E1043L | E2979LC E2979LI | ||
| 1.6 16V | 1.6 | 80 | NFU (TU5JP4) | 11/04 - | E44H D110 | H112WK (i)from chassis numer ORGA10736 from month/year 04/06 | E847L | E2979LC E2979LI | |
| 1.6 THP 140 | 1.6 | 103 | 5FT (EP6DT) | 07/08 - | E44H D110 | E2979LC E2979LI | |||
| 1.6 THP 150 | 1.6 | 110 | 5FX (EP6DT) | 07/08 - | E44H D110 | E2979LC E2979LI | |||
| 1.6 VTi 120 | 1.6 | 88 | 5FW (EP6) | 07/08 - | E44H D110 | E851L | E2979LC E2979LI | ||
| 2.0 16V | 2.0 | 100 | RFN (EW10J4) | 11/04 - | H90W23 | E436L01 (i)dusty environment E478L | E2979LC E2979LI | ||
| 2.0 16V | 2.0 | 103 | RFJ (EW10A) EW10A | 11/04 - | E44H D110 | H112WK (i)Export model partly/or | E697L | E2979LC E2979LI | |
| 2.0 16V | 2.0 | 130 | RFK (EW10J4S) EW10J4S | 11/04 - | H90W23 | E436L01 | E2979LC E2979LI | ||
| 1.6 16V Bio-Flex | 1.6 | 80 | NFU (TU5JP4) | 09/07 - | E44H D110 | E847L | E2979LC E2979LI | ||
| 1.6 HDi | 1.6 | 66 | 9HX (DV6ATED4) | 11/04 - | E40H D105 | H219WK | E695L | E2979LC E2979LI | |
| 1.6 HDi | 1.6 | 80 | 9HY (DV6TED4) 9HZ-DV6TED4 DV6TED4 | 11/04 - | E40H D105 | H219WK | E695L | E2979LC E2979LI | |
| 2.0 HDi | 2.0 | 100 | RHR (DW10BTED4) DW10BTED4 | 11/04 - | E44H D110 | E79KP D118 | E1042L (i)for vehicles with automatic transmission E689L (i)for vehicles with manual transmission | E2979LC E2979LI | |
| 2.0 HDi | 2.0 | 103 | 07/08 - | E44H D110 | E79KP D118 | E689L | E2979LC E2979LI | ||
| C4 I Coupe 11/04 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 16V | 1.4 | 65 | KFU (ET3J4) | 11/04 - | E44H D110 | E1043L | E2979LC E2979LI | ||
| 1.6 16V | 1.6 | 80 | NFU (TU5JP4) | 11/04 - | E44H D110 | H112WK (i)from chassis numer ORGA10736 from month/year 04/06 | E847L | E2979LC E2979LI | |
| 1.6 THP 150 | 1.6 | 110 | 5FX (EP6DT) | 07/08 - | E44H D110 | E2979LC E2979LI | |||
| 1.6 VTi 120 | 1.6 | 88 | 5FW (EP6) | 07/08 - | E44H D110 | E851L | E2979LC E2979LI | ||
| 2.0 16V | 2.0 | 100 | RFN (EW10J4) | 11/04 - | H90W23 | E436L01 (i)dusty environment E478L | E2979LC E2979LI | ||
| 2.0 16V | 2.0 | 130 | RFK (EW10J4S) EW10J4S | 11/04 - | H90W23 | E436L01 | E2979LC E2979LI | ||
| 1.6 HDi | 1.6 | 66 | 9HX (DV6ATED4) | 11/04 - | E40H D105 | H219WK | E695L | E2979LC E2979LI | |
| 1.6 HDi | 1.6 | 80 | 9HY (DV6TED4) 9HZ-DV6TED4 DV6TED4 | 11/04 - | E40H D105 | H219WK | E695L | E2979LC E2979LI | |
| 2.0 HDi | 2.0 | 100 | RHR (DW10BTED4) DW10BTED4 | 11/04 - | E44H D110 | E79KP D118 | E1042L (i)for vehicles with automatic transmission E689L (i)for vehicles with manual transmission | E2979LC E2979LI | |
| 2.0 HDi | 2.0 | 103 | 07/08 - | E44H D110 | E79KP D118 | E689L | E2979LC E2979LI | ||
| C4 II (B7) 11/09 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 | 1.4 | 70 | 8FP (EP3) | 11/09 - | E44H D110 | H112WK | E851L | E2979LC E2979LI | |
| 1.6 16V | 1.6 | 88 | 5FS (EP6C) | 11/09 - | E44H D110 | H112WK | E851L | E2979LC E2979LI | |
|
|
Note |





Recommend product







