Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 114SD-Serie - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 114SD | 12.8 | 0 | DD13 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Business Class M2 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Business Class M2 | 12.8 | 257 | DD13 350 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Business Class M2 | 12.8 | 279 | DD13 380 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Business Class M2 | 12.8 | 301 | DD13 410 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Business Class M2 | 12.8 | 331 | DD13 450 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Cascadia - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cascadia | 14.8 | 335 | DD15 455 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Cascadia | 14.8 | 349 | DD15 475 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Cascadia | 14.8 | 357 | DD15 485 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Cascadia | 14.8 | 368 | DD15 400 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Cascadia | 14.8 | 371 | DD15 505 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Cascadia | 14.8 | 379 | DD15 515 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Cascadia | 14.8 | 390 | DD15 530 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Cascadia | 14.8 | 412 | DD15 560 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Century Class - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Century Class S/T | 14.8 | 335 | DD15 455 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Century Class S/T | 14.8 | 349 | DD15 475 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Century Class S/T | 14.8 | 357 | DD15 485 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Century Class S/T | 14.8 | 368 | DD15 400 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Columbia - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Columbia | 14.8 | 335 | DD15 455 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Columbia | 14.8 | 349 | DD15 475 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Columbia | 14.8 | 357 | DD15 485 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Columbia | 14.8 | 368 | DD15 400 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Coronado - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Coronado | 12.8 | 0 | DD13 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Coronado | 14.8 | 0 | DD15 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Coronado SD - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Coronado SD | 12.8 | 0 | DD13 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| Coronado SD | 14.8 | 0 | DD15 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Super Great 01/96 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 350 | 12.8 | 257 | 6R10 350 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| 420 | 12.8 | 309 | 6R10 420 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ACTROS MP4 07/11 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1842 | 12.8 | 310 | OM 471.900 | 10/10 - | E510H04 D129 | E1958LI (i)Roof air-conditioning system | E10H02 (i)steering hydraulics E510WF D189 (i)Cooling liquid E70H (i)steering hydraulics optional equipment Equipment variant ZF Servocom RAS-EC T280W (i)Air dryer | ||
| 1845 | 12.8 | 330 | 07/11 - | E510H04 D129 | E1958LI (i)Roof air-conditioning system | E10H02 (i)steering hydraulics E510WF D189 E70H (i)steering hydraulics optional equipment Equipment variant ZF Servocom RAS-EC T280W (i)Air dryer | |||
| 1848 | 12.8 | 350 | 07/11 - | E510H04 D129 | E1958LI (i)Roof air-conditioning system | E10H02 (i)steering hydraulics E510WF D189 E70H (i)steering hydraulics optional equipment Equipment variant ZF Servocom RAS-EC T280W (i)Air dryer | |||
| 1851 | 12.8 | 375 | 07/11 - | E510H04 D129 | E1958LI (i)Roof air-conditioning system | E10H02 (i)steering hydraulics E510WF D189 E70H (i)steering hydraulics optional equipment Equipment variant ZF Servocom RAS-EC T280W (i)Air dryer | |||
| 2542 | 12.8 | 310 | OM 471.900 | 07/11 - | E510H04 D129 | E1958LI (i)Roof air-conditioning system | E10H02 (i)steering hydraulics E510WF D189 (i)Cooling liquid E70H (i)steering hydraulics optional equipment Equipment variant ZF Servocom RAS-EC T280W (i)Air dryer | ||
| 2545 | 12.8 | 330 | 07/11 - | E510H04 D129 | E1958LI (i)Roof air-conditioning system | E10H02 (i)steering hydraulics E510WF D189 E70H (i)steering hydraulics optional equipment Equipment variant ZF Servocom RAS-EC T280W (i)Air dryer | |||
| 2548 | 12.8 | 350 | 07/11 - | E510H04 D129 | E1958LI (i)Roof air-conditioning system | E10H02 (i)steering hydraulics E510WF D189 E70H (i)steering hydraulics optional equipment Equipment variant ZF Servocom RAS-EC T280W (i)Air dryer | |||
| 2651 | 12.8 | 375 | 07/11 - | E510H04 D129 | E1958LI (i)Roof air-conditioning system | E10H02 (i)steering hydraulics E510WF D189 E70H (i)steering hydraulics optional equipment Equipment variant ZF Servocom RAS-EC T280W (i)Air dryer | |||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A-Serie - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A-Line | 12.8 | 257 | DD13 350 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| A-Line | 12.8 | 279 | DD13 380 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| A-Line | 12.8 | 301 | DD13 410 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| A-Line | 12.8 | 331 | DD13 450 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| A-Line | 14.8 | 335 | DD15 455 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| A-Line | 14.8 | 349 | DD15 475 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| A-Line | 14.8 | 357 | DD15 485 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| A-Line | 14.8 | 368 | DD15 400 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| A-Line | 14.8 | 371 | DD15 505 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| A-Line | 14.8 | 379 | DD15 515 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| AT-Serie - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A-Line | 12.8 | 257 | DD13 350 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| A-Line | 12.8 | 279 | DD13 380 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| A-Line | 12.8 | 301 | DD13 410 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| A-Line | 12.8 | 331 | DD13 450 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
| A-Line | 14.8 | 335 | DD15 455 | E510H04 D129 | E510WF D189 (i)Cooling liquid | ||||
|
|
Note |




Recommend product








